Da "Thedomains" das gerade aktuell nicht hinkriegt, dann manuell von mir.
Sedo.com
Weekly Sales List
2025-05-19 - 2025-05-25
Sedo.com
Weekly Sales List
2025-05-19 - 2025-05-25
| Spalte1 | Spalte2 | Spalte3 |
|---|---|---|
| .COM | null | null |
| ystech.com | 29000 | USD |
| miaminews.com | 20000 | USD |
| primeresources.com | 18889 | USD |
| globalwise.com | 15000 | USD |
| satelliteshelters.com | 14888 | USD |
| lucidly.com | 14399 | USD |
| constructionhub.com | 12450 | EUR |
| appuesta.com | 11000 | EUR |
| greybridge.com | 10340 | USD |
| kirsche.com | 10000 | USD |
| bharatbazaar.com | 9750 | USD |
| alusta.com | 8880 | EUR |
| gomission.com | 8599 | USD |
| trendscout.com | 8000 | USD |
| thorus.com | 8000 | USD |
| adayapi.com | 7800 | USD |
| flanker.com | 7538 | USD |
| bppm.com | 6813 | USD |
| lazzarin.com | 6050 | USD |
| capanema.com | 5400 | USD |
| wedomedia.com | 5000 | USD |
| hampels.com | 5000 | USD |
| orrery.com | 4999 | USD |
| procumed.com | 4150 | USD |
| dively.com | 4000 | USD |
| bhassociates.com | 3995 | USD |
| untilsoon.com | 3900 | USD |
| periscoop.com | 3824 | USD |
| pharmaequipment.com | 3800 | USD |
| ohmango.com | 3615 | USD |
| innowater.com | 3500 | EUR |
| iceflower.com | 3500 | USD |
| systemme.com | 3199 | USD |
| littlemode.com | 3195 | USD |
| powerofselflove.com | 2995 | USD |
| künstler.com | 2900 | EUR |
| checkersaga.com | 2500 | USD |
| startupmercenary.com | 2500 | USD |
| popeleoxiv.com | 2330 | USD |
| carolineparker.com | 2199 | USD |
| superblend.com | 2000 | EUR |
| 5forces.com | 2000 | USD |
| Spalte1 | Spalte2 | Spalte3 |
|---|---|---|
| ccTLDs | null | null |
| agent.md | 23000 | EUR |
| opinion.ai | 17999 | USD |
| bcgame.cz | 9500 | EUR |
| scaletech.de | 7140 | EUR |
| salla.de | 7000 | EUR |
| improving.in | 5800 | USD |
| simtra.de | 5799 | EUR |
| fussballtor.de | 5500 | EUR |
| vacay.in | 3800 | USD |
| leckerli.de | 3500 | EUR |
| thea.ch | 3499 | EUR |
| fo.vc | 3300 | USD |
| pcplus.de | 2800 | EUR |
| myparkett.de | 2750 | EUR |
| mydrop.de | 2749 | EUR |
| momap.de | 2749 | EUR |
| capsulehotel.dk | 2600 | EUR |
| fondsgebundene-lebensversicherung.de | 2500 | EUR |
| iboys.de | 2500 | EUR |
| sundeals.de | 2499 | EUR |
| reduced.ch | 2380 | EUR |
| dzp.eu | 2380 | EUR |
| naviro.de | 2380 | EUR |
| null | null | null |
| Other | null | null |
| hkl.org | 9800 | USD |
| luxe.date | 8499 | USD |
| noetic.net | 3800 | EUR |
| radioes.net | 2500 | EUR |
