Domain name | Price | Currency |
.COM | ||
gx.com | 1200000 | USD |
wwww.com | 120000 | USD |
marciniak.com | 50000 | GBP |
iru.com | 48000 | USD |
rexi.com | 32888 | GBP |
aione.com | 32500 | USD |
navona.com | 15000 | USD |
hotelprice.com | 11000 | USD |
ascendfinance.com | 10000 | EUR |
virtualfamilyoffice.com | 9999 | USD |
castfast.com | 9995 | USD |
eetrade.com | 9950 | EUR |
cameocafe.com | 9200 | USD |
sompex.com | 8000 | USD |
ta-realty.com | 7000 | USD |
magicsaloon.com | 6940 | USD |
silkriver.com | 6669 | USD |
onbots.com | 6250 | USD |
specialism.com | 6000 | EUR |
aurawear.com | 5824 | USD |
baumanager.com | 5500 | USD |
zeoo.com | 5300 | USD |
activateconsulting.com | 5199 | USD |
feeedback.com | 5000 | USD |
joas.com | 5000 | USD |
daac.com | 5000 | USD |
theaccreditedinvestor.com | 4999 | USD |
toppadel.com | 4995 | EUR |
rollseal.com | 4995 | USD |
scottsport.com | 4995 | USD |
grandist.com | 4890 | USD |
infinitypanel.com | 4500 | USD |
posilka.com | 3500 | EUR |
illumes.com | 3299 | USD |
melomano.com | 3250 | EUR |
roofscanner.com | 3195 | USD |
pointo.com | 3000 | USD |
aplusgifts.com | 2999 | USD |
zurmont.com | 2995 | USD |
jobassistants.com | 2700 | USD |
eco-renov.com | 2650 | EUR |
uxland.com | 2500 | EUR |
valstad.com | 2500 | USD |
methodicgroup.com | 2499 | USD |
zaan.com | 2350 | EUR |
cours-genie-civil.com | 2000 | EUR |
hairportltd.com | 2000 | USD |
ccTLDs | ||
coches.es | 120000 | EUR |
calcio.it | 20000 | EUR |
office.eu | 9944 | EUR |
diamond.ae | 9900 | USD |
sbtc.ai | 9500 | USD |
boleto.mx | 9000 | EUR |
fight.fi | 6050 | EUR |
fashion.es | 6050 | EUR |
automators.ai | 5800 | USD |
tzc.ca | 5000 | USD |
elektrikplus.de | 4500 | EUR |
agent.fr | 4000 | EUR |
lni.eu | 3000 | EUR |
boncadeau.fr | 2990 | EUR |
ventoo.co | 2899 | EUR |
glam.me | 2700 | USD |
aeropak.de | 2650 | EUR |
regular.eu | 2599 | EUR |
sbj.eu | 2599 | EUR |
ubicom.de | 2500 | EUR |
vinylshop.de | 2500 | EUR |
digital-experte.de | 2500 | EUR |
cloudtalk.eu | 2500 | EUR |
icitizen.eu | 2499 | EUR |
torras.fr | 2499 | EUR |
archangel.eu | 2499 | EUR |
socialarmy.de | 2380 | EUR |
acis.es | 2178 | EUR |
Other | ||
micro.dev | 15000 | GBP |
unlimited.ltd | 8000 | USD |
agent.info | 6000 | USD |
mirus.net | 3500 | USD |
Was für ein Sale:
gx.com 1.200.000 USD
Info hierzu:
Sedo's 1-2 Domain Sales Punch - Almost $1 Million Yesterday - Over $1 Million Today
When you're hot, you're hot - and Sedo is off to a blazing start this week! Yesterday we told you about the $980,000 sale of Double.com posted by Sedo Premium Broker Mark Ghoriafi. Today, the sun had barely come up before Sedo announced on X.com that they have sold GX.com at a Buy It Now price of $1.2 million!
That is the second highest publicly reported domain sale of the year to date, eclipsed only by the $2.2 million sale of Commerce.com last month. We will be adding the GX.com and Double.com sales to our charts when we do our next bi-weekly domain sales report on March 19.
At the moment, little is known about who acquired GX.com as the domain is under WhoIs privacy at GoDaddy. What is known is that someone just acquired one of the premier assets on the Internet at a very good price. Two-letter .coms are very prestigious - and very expensive. With only 325 two-letter combinations even possible, and few of those for sale at any given time, multi-million dollar prices are not surprising for these rare birds. That is why they are typically owned by large corporations with deep pockets.
Quelle: https://www.dnjournal.com/lowdown.htm